COMP 310 - Database Theory and Design - Fall 2018
Software & Databases
MySQL Downloads (You’ll need the Community Server and Workbench)
The Lahman Database
Figure 4-3 : DreamHome Example
Problem Sets
You are expected to begin reading the chapters and working the problem sets prior to starting the material in class. Be prepared to provide an answer to a problem set problem when called on. Grades for problem sets will be a combination of your preparedness in class and the completeness of the set when handed in. Class time will focus on discussion and clarification of more involved topics.
Number | Exercises | Due Date |
---|---|---|
1.2 all, 1.4, 1.6 all, 1.8, 1.11 all, | ||
1 | 1.13, 1.14.d, 2.2, 2.3, 2.8, 2.9, | 8/28 |
2.12, 2.15 (mySQL) | ||
2 | 4.1 to 4.9 all | 9/3 |
6.2 to 6.6 all | ||
3* | 6.13,6.14,6.17,6.20,6.24, | 9/10 |
6.26, 6.28, 6.30 | ||
7.1,7.2,7.4,7.5,7.9 | ||
4 | 7.21,7.23,7.10,7.11,7.13, | 9/21 |
7.14,7.17 | ||
5.2-5.6, 5.8 (b,d,f), | ||
5 | 5.9 (b,d,f), 5.10 (b,d), 5.11 (b,d), | 10/22 |
5.12 (b,d) | ||
6 | 10.3,10.5-10.9 & 11.1,11.3,11.4,11.6-11.8 | 10/29 |
7 | 12.1-12.9, 12.10 (all), 12.12 (all) | 11/7 |
8 | 14.1-14.3,14.8,14.10-14.12,14.15-14.18 (all) | 11/20 |
9 | 16.5,16.10,16.11,16.16 | 11/30 |
10 | 17.2,17.3,17.4,17.5,17.8,17.10 | 12/5 |
* For the Exercises from chapter 3 you must first code up a rough version of your solution to exercise 4.9 in the style of the DreamHome example from that same chapter . Your solutions to the exercises should be submitted as a sql script that runs all the requested queries.
Projects
Project 1 - Baseball Data Visualization
Project 2 - Database Design & Proposal