COMP 310 - Database Theory and Design - Fall 2024
Important Documents and Links
(Textbook) A Practical Introduction to Databases
Syllabus
Course Competencies
Competencies and Self-Evaluation How-To
Calendar
Week | Monday | Wednesday | Friday |
---|---|---|---|
1 (8/19-8/23) | No Class | ||
2 (8/26-8/30) | Hwk 1.1-1.2 | Hwk 1.3 Lahman Hwk 1 | |
3 (9/2-9/6) | Labor Day | Exam 1 (1.1-1.3) | |
4 (9/9-9/13) | Hwk 1.4 | Lahman Hwk 2 | |
5 (9/16-9/20) | Hwk 1.8 | Lahman Hwk 3 | |
6 (9/23-9/27) | Hwk 1.9 | Exam 2 (1.4,1.8) | |
7 (9/30-10/4) | Hwk 1.10-1.11 | Lahman Hwk 4 | |
8 (10/7-10/11) | Fall Break | ||
9 (10/14-10/18) | |||
10 (10/21-10/25) | |||
11 (10/28-11/1) | |||
12 (11/4-11/8) | |||
13 (11/11-11/15) | |||
14 (11/18-11/22) | |||
15 (11/25-11/29 | Thanksgiving | Thanksgiving | |
16 (12/2-12-6) | No Class |
Final Exam Period: Monday 12/9, 11:30am - 2:30pm