COMP152 - Data Structures and Algorithms - Spring 2025
Syllabus
Course Competencies
Self-Evaluation How To & Meeting Guide
Software
Calendar
Week | Monday | Wednesday-Class | Wednesday-Lab | Friday |
---|---|---|---|---|
1 (1/21-1/24) | Winter Break | Lab 1 | Reading 1 | |
2 (1/27-1/31) | Reading 2. Hwk 1 | Lab 2 | Exam 1 | |
3 (2/3-2/7) | Reading 3 | Lab 3 | ||
4 (2/10-2/14) | Fractions Due. Reading 4. | Lab 4 | Reading 5. | |
5 (2/17-2/21) | Ch 2. Ex 1-5 | Lab 5 Start | Lab 5 | Ch 2 Exam |
6 (2/24-2/28) | Ch 2 Exam Reading 6. | Reading 7. | Lab 6 | Reading 8. |
7 (3/3-3/7) | Lab 7 | Stacks, Queues, & Deques Exam | ||
8 (3/10-3/14) | Spring Break | Spring Break | Spring Break | Spring Break |
9 (3/17-3/21) | Start Project 1 | |||
10 (3/24-3/28) | Project Time | Project 1 Due Reading 9. | ||
11 (3/31-4/4) | Reading 10. | |||
12 (4/7-4/11) | ||||
13 (4/14-4/18) | Easter | |||
14 (4/21-4/24) | Easter | |||
15 (4/28-5/2) | ||||
16 (5/5-5/9) |
Final Exam Period: Tuesday 5/13, 6:30-9:30pm