COMP 235 - Introduction to Systems Programming - Fall 2024
Important Documents and Links
(Textbook) Dive Into Systems
Syllabus
Course Competencies
Competencies and Self-Evaluation How-To
Calendar
Week | Monday | Wednesday | Friday |
---|---|---|---|
1 (8/19-8/23) | No Class | Read Ch 0 | |
2 (8/26-8/30) | Read 4.1-4.2 | Read 4.3-4.5 | |
3 (9/2-9/6) | Labor Day | Ch. 4 Hwk pt 1. | Finish Ch. 4 |
4 (9/9-9/13) | Ch. 4 Hwk pt 2. | Read Ch 5.0-5.2 | Ch 4. Exam |
5 (9/16-9/20) | Read 5.6-5.8 | ||
6 (9/23-9/27) | |||
7 (9/30-10/4) | |||
8 (10/7-10/11) | Fall Break | ||
9 (10/14-10/18) | |||
10 (10/21-10/25) | |||
11 (10/28-11/1) | |||
12 (11/4-11/8) | |||
13 (11/11-11/15) | |||
14 (11/18-11/22) | |||
15 (11/25-11/29 | Thanksgiving | Thanksgiving | |
16 (12/2-12-6) | No Class |
Final Exam Period: Saturday 12/7, 6:30pm - 9:30pm