COMP 340 - Analysis of Algorithms - Fall 2025
Syllabus
Course Standards
Self-Evaluation How-To
Calendar
The calendar below lists assignments due and other notable events. It will be updated regularly and should be checked regularly.
Week | Tuesday | Thursday |
---|---|---|
1 (8/19-8/23) | No Class | |
2 (8/26-8/30) | Ch13,Ch1.0-1.2 | Ch 1. Ch2.0-2.3 |
3 (9/1-9/5) | Hwk 1. Ch2.4-2.8 | NO CLASS |
4 (9/8-9/12) | Hwk 2. | Program1. Review. |
5 (9/15-9/19) | Ch3.0-3.2 | Exam (ch1-2) |
6 (9/22-9/26) | ||
7 (9/29-10/3) | ||
8 (10/6-10/10) | Fall Break | |
9 (10/13-10/17) | ||
10 (10/20-10/24) | ||
11 (10/27-10/31) | ||
12 (11/3-11/7) | ||
13 (11/10-11/14) | ||
14 (11/17-11/21) | ||
15 (11/24-11/28) | Thanksgiving | |
16 (12/1-12/5) | ||
12/11 | Exam – 8am-11am |
Homework and Programming Problems
Below are the problems for each chapter along with possible programs you might choose to do and present. Homework problems are done an a by-chapter basis, but programs are grouped by course section/topic.
You do not do all of the programming problems. You’ll choose one per section. All problems should be done on LeetCode and documented in an Jupyter Notebook and added to the Algorithm Notebooks assignment.
Chapter | Problems | Program Options |
---|---|---|
1 | 1-1, 1-2, 1-3, 1-5, 1-10, 1-13, 1-16, 1-22 | 1-2 |
2 | 2-1, 2-3, 2-7, 2-10, 2-14, 2-16, 2-21, 2-23, 2-29, 2-38, 2-41, 2-44, 2-46 | 2-2, 2-3 |
3 | 3-3, 3-4, 3-6, 3-9, 3-12, 3-15, 3-25, 3-27 | 3-1 |
4 | 4-1, 4-4, ,4-9, 4-14, 4-17, 4-21, 4-29, 4-33, 4-42 | 4-4 |
5 | ||
7 | ||
8 | ||
10 |